> High resistible, heat treated discs notched at front and plain at rear or alternated.
> Transport tyres also ensure optimum working depth control.
> Ease and speed of set-up into the work/transport position.
> Easy gang angling adjustment with locking device standart manual or Hdroulic (Optional).
> Increased inter-disc spacing and disc scrapers preventing trash built up.
> Hydrolic folding to reduce the transport widt for easy and safe transportation.
> Spacers and bearing housings made from steel for trouble free long working life.
> Hydrolic folding to reduce the transport widt for easy and safe transportation for 32 disc and more.
MODEL | CDHV32 | CDHV34 | CDHV36 | CDHV38 | CDHV40 | CDHV44 | CDHV48 | CDHV52 | CDHV56 | CDHV60 |
---|
Number of Discs (pieces) | 32 | 34 | 36 | 38 | 40 | 44 | 48 | 52 | 56 | 60 |
Disc Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Disc Spacing (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Working Width (cm) | 368 | 391 | 414 | 437 | 460 | 506 | 552 | 598 | 644 | 690 |
Working Depth (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Weight (kg) | 3180 | 3250 | 3360 | 3430 | 3500 | 3640 | 3780 | 3920 | 4060 | 4200 |
Power Requirement (HP) | 140-150 | 150-160 | 160-170 | 170-180 | 180-200 | 200-220 | 220-240 | 240-260 | 260-280 | 280-300 |
Upon the needs of customers we keep the right to make changes on the product specifications.