> High resistible, heat treated discs notched at front and plain at rear or alternated.
> Transport tyres also ensure optimum working depth control.
> Ease and speed of set-up into the work/transport position.
> Easy gang angling adjustment with locking device standart manual or Hdroulic (Optional)
> Increased inter-disc spacing and disc scrapers preventing trash built up.
> Hydrolic folding to reduce the transport widt for easy and safe transportation for 32 disc and more.
> Spacers and bearing housings made from steel for trouble free long working life
MODEL | CDHV16 | CDHV18 | CDHV20 | CDHV22 | CDHV24 | CDHV26 | CDHV28 | CDHV30 |
---|
Number of Discs (pieces) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Disc Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Disc Spacing (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Working Width (cm) | 184 | 207 | 230 | 253 | 276 | 299 | 322 | 345 |
Working Depth (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Weight (kg) | 1740 | 1780 | 2000 | 2040 | 2320 | 2400 | 2460 | 2520 |
Power Requirement (HP) | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 |
Upon the needs of customers we keep the right to make changes on the product specifications.