> S Tines with additional support all manufactured from special steel.
> Different share types for different solutions.
> Due to the vibrations, reduction of traction force.
> Good clearance for trashy conditions where the quantity of trash may otherwise cause blockage.
> Reversible Cultivator Point
MODEL | SKL 07 | SKL 09 | SKL 11 | SKL 13 | SKL 15 |
---|
Number of Tines (Pieces) | 7 | 9 | 11 | 13 | 15 |
Clearence (cm) | 53 | 53 | 53 | 53 | 53 |
Distance Between Beams (cm) | 25 | 25 | 25 | 25 | 25 |
Working Width (cm) | 150 | 200 | 250 | 300 | 350 |
Working Depth (cm) | 10 | 10 | 10 | 10 | 10 |
Weight (kg) | 150 | 178 | 207 | 230 | 265 |
Power Requirement (HP) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 |
Upon the needs of customers we keep the right to make changes on the product specifications.