> High resistible, heat treated discs notched at front and plain at rear or alternated.
> Easy gang angling adjustment with locking device.
> Increased inter-disc spacing and disc scrapers preventing trash built up.
> For heavy and hard land conditions optional weight bullets for better penetration.
> Spacers and bearing housings made from steel for trouble free long working life.
> Track closer disc
> Hydraulic working angle adjustment
> Weight baskets
MODEL | DHV20 | DHV22 | DHV24 | DHV26 | DHV28 | DHV30 | DHV32 | DHV16 |
---|
Number of Discs (pieces) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 16 |
Disc Diameter (mm) | 510 | 510 | 510 | 510 | 510 | 510 | 510 | 610 |
Disc Spacing (cm) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 23 |
Working Width (cm) | 190 | 209 | 228 | 247 | 266 | 285 | 304 | 184 |
Working Depth (cm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 20 |
Weight (kg) | 765 | 800 | 830 | 865 | 900 | 940 | 980 | 945 |
Power Requirement (HP) | 50-60 | 55-65 | 60-70 | 65-75 | 70-80 | 80-90 | 90-100 | 50-60 |
MODEL | DHV18 | DHV20 | DHV22 | DHV24 | DHV26 | DHV28 | DHV30 | DHV32 |
Number of Discs (pieces) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Disc Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Disc Spacing (cm) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Working Width (cm) | 207 | 230 | 253 | 276 | 299 | 322 | 345 | 368 |
Working Depth (cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Weight (kg) | 1005 | 1145 | 1290 | 1350 | 1415 | 1475 | 1540 | 1605 |
Power Requirement (HP) | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 | 120-130 | 130-140 |
Upon the needs of customers we keep the right to make changes on the product specifications.