> Economical solution for stony, rooted, and aggressive soil conditions.
> Cost reduction with use of high resistant bar point comparing to plain share.
> By pushing the bar point forward, getting "first day use plowing quality".
> Trash boards
> Mouldboard Extension
> Deflector
> Slatted Body
> Wing Coulter
> Metal Depth Wheel
> Disc Coulters
MODEL | KP08 | KP09 | KP10 | KP11 | KP12 | KP13 | KP14 | KP16 |
---|
Clearence (cm) | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 70 |
Distance Between Beams (cm) | 59 | 62 | 70 | 71 | 76 | 77 | 79 | 82 |
Working Width (cm) | 23,5 | 24,5 | 25,5 | 27,5 | 30 | 32,5 | 35 | 37,5 |
Working Depth (cm) | 20 | 22 | 24 | 24 | 26 | 28 | 28 | 30 |
Weight (kg) 1 | 134 | 165 | 175 | 178 | 180 | 184 | 195 | 215 |
Weight (kg) 2 | 192 | 230 | 255 | 250 | 260 | 265 | 268 | 306 |
Weight (kg) 3 | 275 | 337 | 360 | 365 | 377 | 390 | 400 | 466 |
Weight (kg) 4 | 408 | 500 | 545 | 555 | 576 | 580 | 586 | 675 |
Weight (kg) 5 | 573 | 705 | 708 | 711 | 715 | 730 | 752 | 850 |
Power Requirement (HP) 1 | 25-30 | 30-35 | 30-35 | 35-40 | 40-50 | 40-50 | 45-50 | 50-60 |
Power Requirement (HP) 2 | 35-40 | 40-45 | 40-45 | 45-50 | 45-50 | 45-50 | 50-60 | 60-70 |
Power Requirement (HP) 3 | 40-45 | 45-50 | 50-60 | 60-70 | 60-70 | 70-80 | 70-80 | 80-90 |
Power Requirement (HP) 4 | 60-65 | 60-70 | 70-80 | 70-85 | 70-85 | 80-85 | 85-95 | 90-100 |
Power Requirement (HP) 5 | 70-80 | 70-80 | 85-90 | 90-100 | 90-100 | 90-100 | 100-110 | 110-120 |
When placing an order, add the number of furrows to the end of model code.
Upon the needs of customers we keep the right to make changes on the product specifications.